Success Story“This is Martin from Germany. I don't know if you can remember me or not, I am a Free Member now and we have talked before several times. I found my perfect match even after a short time, so with this email I wanna ask you to please cancel my membership completly and take me off your website. Her name is Sayuri and I think she will contact you very soon as well to cancel her membership. We met and we are planning to marry next year. I even met her family already and I am happier than I thought I could ever be. I really have to appreciate to TMA and say thank you for such great and nice matching service and even it was free for me. I paid nothing but got treated so nice. I already recommended you several times!” Martin & Sayuri, Germany TMA News!If you'd like to be notified by email when new Japanese women's profiles are posted on the TMA site, subscribe to the TMA News! Many Other ProfilesThere are many other Japanese women TMA clients whose profiles are not on the TMA site. To receive their profiles by mail or by email, click here! |
Japanese Women Seeking Men for Marriage
|
| Name | Age | Born | Occupation |
| Nana | 40 | 1972 | Japanese Language Instructor |
| Riho | 40 | 1972 | Prefectural official of a sporting events office |
| Naoko | 40 | 1972 | Researcher |
| Kaoru | 40 | 1971 | Clerical job |
| Junko | 40 | 1971 | Manager |
| Reiko | 40 | 1971 | Office work at University |
| Mari | 41 | 1971 | Sales Assistant (Trading) |
| Miki | 41 | 1971 | Export/Sales in automobile industry |
| Toshiko | 41 | 1971 | Cooking school |
| Yumiko | 41 | 1971 | Freelance TV & Radio Director / Producer |
| Michiyo | 41 | 1971 | Office worker |
| Megumi | 41 | 1971 | Company employee |
| Yukiko | 41 | 1971 | Sales clerk (insurance) |
| Akemi | 41 | 1971 | Clerical work (IT related) |
| Sayuri | 41 | 1971 | Helping with housework, dressmaking |
| Miyuki | 41 | 1971 | Clerical work |
| Kanako | 41 | 1971 | Office worker |
| Miwako | 41 | 1971 | Welfare caretaker |
| Sawako | 41 | 1971 | Sales Coordinator & clerical work |
| Kaori | 41 | 1970 | Office worker |
| Yuki | 41 | 1970 | Office worker at an insurance agency |
| Akiko | 41 | 1970 | Piano teacher |
| Aya | 41 | 1970 | Doctor |
| Hiromi | 42 | 1970 | Logistics & customer service |
| Yoko | 42 | 1970 | Clerical work |
| Akemi | 42 | 1970 | Nurse |
| Kaori | 42 | 1970 | Designer |
| Hiromi | 42 | 1970 | Sales Manager |
| Kaoru | 42 | 1970 | Japanese Teacher at a college |
| Mie | 42 | 1970 | Manager of cosmetics shop |
| Hiroko | 42 | 1969 | Special education school teacher |
| Eriko | 42 | 1969 | International Business Division of Japanese Manufacturer |
| Chieko | 43 | 1969 | President |
| Kanae | 43 | 1969 | Chief secretary for CPAs |
| Ayumi | 44 | 1968 | Web designer, Instructor |
| Naoko | 44 | 1968 | Secretary |
| Mayumi | 44 | 1968 | Employee (IT Business) |
| Keiko | 44 | 1968 | Merchandising |
| Miki | 44 | 1967 | Inventory Analyst |
| Megumi | 44 | 1967 | Working at a place that serves food & drinks |
| Keiko | 44 | 1967 | (undisclosed) |
| Makiko | 45 | 1967 | Office worker, Assistant |
| Chiaki | 45 | 1967 | Telephone operator at a moving company |
| Michi | 46 | 1966 | Account Manager |
| Harumi | 46 | 1966 | Student and housework |
| Mika | 46 | 1966 | Teacher (Lecturer at a vocational school) |
| Junko | 46 | 1965 | Dental assistant |
| Atsuko | 46 | 1965 | Sales clerk, Reflexology, foot massage |
| Katsumi | 47 | 1965 | High school teacher and gallery owner |
| Yoshimi | 47 | 1965 | Employee |
| Yumiko | 47 | 1965 | Tutor (English Teacher) |
| Waka | 47 | 1965 | Tour escort |
| Rico | 47 | 1964 | Editor & Writer |
| Takako | 48 | 1964 | Dance & Yoga Studio Manager / Dance Teacher |
| Keiko | 48 | 1964 | Illustrator |
| Hiromi | 48 | 1964 | Marketing and sales |
| Tomoko | 48 | 1963 | Between jobs |
| Takayo | 48 | 1963 | Secretary |
| Miho | 48 | 1963 | Office worker |
| Mineko | 49 | 1963 | Essayist (Writer), house-hold |
| Tamami | 49 | 1963 | Tour conductor |
| Kaoru | 50 | 1962 | S.E. |
| Ritsuko | 51 | 1962 | Office work |
| Michiyo | 52 | 1960 | Writer (geoscience, healing) |
| Chigako | 52 | 1959 | Small business owner |
| Masami | 53 | 1958 | Physician |
| Sakiko | 55 | 1958 | Private operation |
| Junko | 59 | 1953 | University Professor |
| Keiko | 61 | 1951 | Desk business |
| Yoshiko | 65 | 1947 | Coordinator of translation & interpreter company |


